<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Real Blair Family</title>
	<atom:link href="http://www.therealblairfamily.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.therealblairfamily.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 22:58:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>July Numbers</title>
		<link>http://www.therealblairfamily.com/july-numbers</link>
		<comments>http://www.therealblairfamily.com/july-numbers#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:57:34 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[numbers]]></category>
		<category><![CDATA[adoption]]></category>

		<guid isPermaLink="false">http://www.therealblairfamily.com/?p=140</guid>
		<description><![CDATA[Boy number stayed the same&#8230; Sibling number moved down to&#]]></description>
			<content:encoded><![CDATA[<p>Boy number stayed the same&#8230;</p>
<p><a href="http://www.therealblairfamily.com/wp-content/uploads/2010/07/44orange.jpg"><img class="aligncenter size-full wp-image-141" title="44orange" src="http://www.therealblairfamily.com/wp-content/uploads/2010/07/44orange.jpg" alt="" width="500" height="333" /></a></p>
<p>Sibling number moved down to&#8230;</p>
<p><a href="http://www.therealblairfamily.com/wp-content/uploads/2010/07/41.jpg"><img class="aligncenter size-full wp-image-142" title="41" src="http://www.therealblairfamily.com/wp-content/uploads/2010/07/41.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealblairfamily.com/july-numbers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Glimpse of the Bottleneck</title>
		<link>http://www.therealblairfamily.com/a-glimpse-of-the-bottleneck</link>
		<comments>http://www.therealblairfamily.com/a-glimpse-of-the-bottleneck#comments</comments>
		<pubDate>Wed, 07 Jul 2010 02:34:43 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[AGCI]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Orphanage]]></category>
		<category><![CDATA[adoption]]></category>

		<guid isPermaLink="false">http://www.therealblairfamily.com/?p=118</guid>
		<description><![CDATA[We were told by our agency last week that we should be prepared for an 8-10 month wait before we ]]></description>
			<content:encoded><![CDATA[<p>We were told by our agency last week that we should be prepared for an 8-10 month wait before we receive a referral.  It seems strange that we have to wait so long considering there are 4-6 million orphans in Ethiopia.  However, we recently found a few orphanage videos that give a glimpse of the bottleneck in Ethiopian adoption.  This video shows the Kebebe Government Children&#8217;s Orphanage.  The living conditions made us very sad.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cbEDg8rLTiY&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/cbEDg8rLTiY&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here is the description:</p>
<p><em>Moving moment for all of us when we visited the Kebebe Government Children&#8217;s Orphanage. The rooms that held the children had a thick, smell in the air of urine and feces. Some of the pics are difficult to see. All of these children are waiting to be adopted. There were only 2 caretakers for all of these kids. &#8230; When we asked for the name of one of the little girls in the picture, the caretakers couldn&#8217;t find it. I have this on my video that is coming soon. A tough day for all of us.</em></p>
<p>We also found a post from an adoptive mother who just brought home a baby boy.  Her son was in Bethzatha orphanage for awhile.  When she went to pick him up in Ethiopia she got to visit Bethzatha.  The living conditions were not as bad, but there are a lot of children.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sru7c8sQgns&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/sru7c8sQgns&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here are some of the things she described:</p>
<p><em>I am still processing my time in Ethiopia–there is really so much to process. . . As</em><em> you may know, adoption requires waiting, waiting and more waiting. There’s red tape—lots of hoop-jumping and often programs change and even close at moments notice. With 143,000,000 orphans in the world–and almost 6 million of them being in Ethiopia–the wait doesn’t really make sense. BUT there is a wait. </em></p>
<p><em>Our agency’s orphanage can only serve so many orphans at a time–and one can’t come to our private orphanage to be matched with a forever family until another one has gone. SO–while our private run orphanage serves betweent 40-60 children, many are simply waiting on court dates to come and pass so families can travel and another bed can be opened for a child from bigger orphanages like Bethzatha to come in. (W)</em><em>hile some (children) only spend a few weeks there, others have been there for years and years. </em></p>
<p>It&#8217;s hard not to wonder where our child(ren) are right now.  We pray that they are getting proper care and attention.  Families who are adopting from AGCI are praying that they pass courts and allow waiting children to be matched with loving families.  We hope you join us in praying for court hearings run smoothly and ethically so that we can bring home our child(ren) as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealblairfamily.com/a-glimpse-of-the-bottleneck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers!</title>
		<link>http://www.therealblairfamily.com/numbers</link>
		<comments>http://www.therealblairfamily.com/numbers#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:05:33 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Dossier]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[dossier]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://www.therealblairfamily.com/?p=96</guid>
		<description><![CDATA[After many long months, and piles of paperwork, we finally have a number! We received the news just a few ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">After many long months, and piles of paperwork, we finally have a number! We received the news just a few hours ago, and here it is! Our number for a baby boy is&#8230;</p>
<p style="text-align: left;"><a href="http://www.therealblairfamily.com/wp-content/uploads/2010/06/44orange.jpg"><img class="alignleft size-full wp-image-97" title="44orange" src="http://www.therealblairfamily.com/wp-content/uploads/2010/06/44orange.jpg" alt="" width="550" height="366" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">Our number for a sibling group is&#8230;</p>
<p style="text-align: left;"><a href="http://www.therealblairfamily.com/wp-content/uploads/2010/06/42white.jpg"><img class="alignleft size-full wp-image-98" title="42white" src="http://www.therealblairfamily.com/wp-content/uploads/2010/06/42white.jpg" alt="" width="550" height="550" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">We are so happy to finally be at this point. There will be a lot more waiting, for sure, but having numbers makes it seem a little more bearable. Now here&#8217;s to hoping that we move up the list quickly!</p>
<p style="text-align: left;">
<p>Image credits to <a href="http://www.flickr.com/photos/tillwe/109237021/">tillwe</a> and <a href="http://www.flickr.com/photos/franganillo/3254730879/">Jorge Franganillo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealblairfamily.com/numbers/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dossier</title>
		<link>http://www.therealblairfamily.com/dossier</link>
		<comments>http://www.therealblairfamily.com/dossier#comments</comments>
		<pubDate>Sun, 27 Jun 2010 23:53:18 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Dossier]]></category>

		<guid isPermaLink="false">http://www.therealblairfamily.com/?p=82</guid>
		<description><![CDATA[The past few months have consisted of the &#8220;great paper chase.&#8221;  We heard from our case worker on Friday and ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.therealblairfamily.com/wp-content/uploads/2010/06/IMG_25231.jpg"><img class="size-large wp-image-92 alignleft" title="IMG_2523" src="http://www.therealblairfamily.com/wp-content/uploads/2010/06/IMG_25231-1024x768.jpg" alt="" width="351" height="264" /></a>The past few months have consisted of the &#8220;great paper chase.&#8221;  We heard from our case worker on Friday and she said everything was approved except for one of the letters of recommendation.  Our friend needs to make minor revisions to the letter and resend it.  After that point our case worker will contact us and we will get our NUMBERS.  Even though I was really hoping for numbers on Friday, I am relieved to know we don&#8217;t have to make a lot of other revisions.  Our case worker said that we are very lucky because most families have to make many revisions.  The required documents included:</p>
<ul>
<li>Letter of commitment</li>
<li>Birth certificates</li>
<li>Marriage certificate</li>
<li>Passport photos</li>
<li>Federal background check results</li>
<li>Local background check results</li>
<li>Employer verification letters</li>
<li>Physicals</li>
<li>Financial statement</li>
<li>Letters of recommendation</li>
<li>Power of attorney</li>
<li>Homestudy</li>
<li>Photos of us and our apartment</li>
</ul>
<p>We hope to announce our numbers very soon. . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealblairfamily.com/dossier/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Learning Lessons</title>
		<link>http://www.therealblairfamily.com/learning-lessons</link>
		<comments>http://www.therealblairfamily.com/learning-lessons#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:36:56 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[adoption]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.therealblairfamily.com/?p=65</guid>
		<description><![CDATA[As part of the adoption process, April and I are assigned educational videos to watch. So far we have got ]]></description>
			<content:encoded><![CDATA[<p>As part of the adoption process, April and I are assigned educational videos to watch. So far we have got a lot of good information out of them, especially because we are quizzed at the end which makes us more attentive. Two themes in particular have made an impression on me, and those are the need to surround our child with as much racial diversity as reasonably possible, and to learn how to deal with the realities of being a multi-racial family.</p>
<p>The first one seems to present a conflict. There is diversity in some parts of Utah, but many people believe that it is accompanied by higher violent crime rates. There may be some truth to this, but it is by no means the rule. Now I am seeing that the place we choose to live will have a bigger impact than I thought. There are probably a few ways we could facilitate the diversity: enrolling our child in a racially diverse school and extracurricular activities where there are other kids of African descent. I really want to get involved with other Ethiopian locals, whether they be other adopted children or adults. I&#8217;ve seen a group on Facebook where a group like this meets every so often. And I know that there are groups outside of Utah where Ethiopian adopted children are brought together for yearly reunions. We&#8217;ll be sure to participate in things like that.</p>
<p>The educational videos have also made me realize that our child&#8217;s life experience will be very different than mine was growing up. He will have to deal with prejudice, feelings of abandonment, cultural struggles, and other things that I never experienced. There will be lots of people who mean well but will make dumb comments in our child&#8217;s presence. There will be others who won&#8217;t mean well, and I know already that it will make me angry. There are good and bad ways for me to deal with stuff like that, and blowing up in someones face isn&#8217;t one of them.</p>
<p>I think April and I will have to learn that we can&#8217;t fix the issues that will come up. Racism will exist, and we just have to help him respond in the best way we can. It will take some practice, especially at calming ourselves so we can help in the most effective ways. It&#8217;s just an interesting aspect of parenting that is unique to adoptive families, but as long as we know that it takes work, I think we&#8217;ll do alright.</p>
<p>There is a lot more to learn about the best ways to parent an adopted child. I&#8217;m excited that we have learned so much already, and I look forward to all the other lessons that will come.</p>
<p>Note: The pictures I use for my posts have nothing do with anything. I just like them. The above pic is from <a href="http://www.chrisleavens.com/main.php">this artist&#8217;s</a> site, which I happen to like a lot. That is all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealblairfamily.com/learning-lessons/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slowly but surely</title>
		<link>http://www.therealblairfamily.com/slowly-but-surely</link>
		<comments>http://www.therealblairfamily.com/slowly-but-surely#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:31:37 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[AGCI]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[Dossier]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[adoption]]></category>

		<guid isPermaLink="false">http://www.therealblairfamily.com/?p=61</guid>
		<description><![CDATA[You know those dreams where you are trying to run as fast as you can but are moving in slow ]]></description>
			<content:encoded><![CDATA[<p>You know those dreams where you are trying to run as fast as you can but are moving in slow motion?  That’s how I have felt the last few months.  We are slowly progressing though.  Yesterday Nate and I had a conference call with a representative from AGCI.  She reviewed the contracts we need to sign and talked about the process from now on.  The call took about 45 minutes.  Today Nate and I took the documents (over 100 pages total) to be notarized.   It took longer than we expected but the notary was very patient and excited for us to be adopting.</p>
<p>So what now?  I will mail out the documents tomorrow.  AGCI will then send us a binder with pre-adoption information and the DOSSIER.  I have been anxious to get my hands on that for a long time.  The average amount of time for people to complete the dossier is 2-3 months.  After the dossier is submitted to Ethiopia, we will go on the wait list and should expect to wait 3-6 months until we receive a referral (where we are matched with a child).  It will then take another 2-4 months for the government to ensure that the child is an orphan and to process the adoption.  After that, we will travel to Ethiopia to pick up our baby.  If you haven’t done the math, we have 7 – 13 months to go.  Hopefully it will feel like I’m moving faster soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealblairfamily.com/slowly-but-surely/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Agency</title>
		<link>http://www.therealblairfamily.com/new-agency</link>
		<comments>http://www.therealblairfamily.com/new-agency#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:08:30 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[AGCI]]></category>
		<category><![CDATA[adoption]]></category>

		<guid isPermaLink="false">http://www.therealblairfamily.com/?p=56</guid>
		<description><![CDATA[We recently decided to switch adoption agencies.  There were a few issues that helped us make the decision to switch.  ]]></description>
			<content:encoded><![CDATA[<p>We recently decided to switch adoption agencies.  There were a few issues that helped us make the decision to switch.  First, I was reading online posts from families who were in the process of adopting.  I noticed that the wait time for a referral was significantly longer than what the agency had told me a few weeks earlier.  I also learned that the 2011 tax credit will decrease significantly.  I wrote the agency and told them what I noticed and asked for an update on the wait time for a referral.  They responded that the wait time was longer.  I was not happy that they weren’t honest with me in the beginning.</p>
<p>I contacted All God’s Children International (AGCI) and asked them what the wait time was for a referral and if they would take my home study report.  (I did not want to make the change if it meant we would have to complete another home study.)  They responded immediately that the wait time with them is shorter and that they would take our home study report.  Nate and I talked about it and decided that it would be worth it to switch agencies.  Unfortunately we will lose $250 but in the long run it will be worth it.  Since we made the change I feel much better.  I trust our agency and am hopeful that the adoption will be finalized in 2010, allowing us to qualify for the current tax credit.  I am also very happy that we don’t need to wait longer than necessary.  The wait has already felt like forever.  We are ready to be parents now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealblairfamily.com/new-agency/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Ethiopia?</title>
		<link>http://www.therealblairfamily.com/why-ethiopia</link>
		<comments>http://www.therealblairfamily.com/why-ethiopia#comments</comments>
		<pubDate>Sun, 31 Jan 2010 21:23:28 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.therealblairfamily.com/?p=43</guid>
		<description><![CDATA[We have decided to adopt a boy from Ethiopia.  I have always been intrigued by international adoption but I thought ]]></description>
			<content:encoded><![CDATA[<p>We have decided to adopt a boy from Ethiopia.  I have always been intrigued by international adoption but I thought more and more about it during my graduate studies in public health.  In one of my courses I was assigned to work in a group to develop a pseudo-business and apply our management knowledge.  My group decided to develop an orphanage in Addis Ababa, Ethiopia.  As I researched the country and the need for adoption, I realized that it was something I would want to do.  I talked to Nate about it and he also started to get excited about adoption.</p>
<p>Nate and I were in the process of saving our money for IVF.  We both did not like the fact that less than half of IVF procedures were successful.  As we weighed the options (IVF vs. adoption) we tried to look at the decision objectively.  We could create a life through IFV or we could find a child (who would otherwise not have a family) through adoption.  If we were to choose IVF, a child would still be out there without a family and opportunities that we could offer.  We could have chosen to adopt through LDS Social Services, but we know there are numerous families on the waiting list, and the children who are placed will go into good, loving homes.  But in Ethiopia, there are millions of children who will not have that opportunity.  The disparities between the US and Ethiopia are alarming.  Here are a few Ethiopian statistics:</p>
<ul>
<li>4.8 million orphans</li>
<li>12.3% of children die before their 5<sup>th</sup> birthday</li>
<li>50% of all children in Ethiopia will never attend school</li>
<li>88% of all children in Ethiopia will never attend secondary school</li>
<li>Highest HIV/AIDS population in the world</li>
<li>Doctor to child ratio: 1 per 24,000</li>
<li>Life expectancy: 41</li>
<li>Only 24% of households have access to safe drinking water</li>
<li>GDP: $630</li>
</ul>
<p>We are confident in our choice to adopt from Ethiopia (while also respecting other people’s decisions such as IVF, domestic adoption, foster care, etc).  We know there is a long wait ahead of us, but we know it will be worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealblairfamily.com/why-ethiopia/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homestudy?  Check.</title>
		<link>http://www.therealblairfamily.com/homestudy-check</link>
		<comments>http://www.therealblairfamily.com/homestudy-check#comments</comments>
		<pubDate>Fri, 29 Jan 2010 02:06:47 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[adoption]]></category>
		<category><![CDATA[adoption milestone]]></category>
		<category><![CDATA[homestudy]]></category>

		<guid isPermaLink="false">http://www.therealblairfamily.com/?p=37</guid>
		<description><![CDATA[Today we passed an exciting milestone in our adoption process.  Our social worker came over for and hour and a ]]></description>
			<content:encoded><![CDATA[<p>Today we passed an exciting milestone in our adoption process.  Our social worker came over for and hour and a half to interview us.  She was friendly and happy for us.  We were lucky to find such a great social worker.  After we agreed to work with her, I found out from a coworker that she is fantastic.  (My coworker is going through the adoption process and happened to do his home study with her as well.)   She adopted 10 kids of her own and told us some experiences that she and her children have had. She asked us questions about our beliefs, our childhood, our families, and our feelings about adoption.  She counseled us with parenting techniques and good literature.</p>
<p>At this point we need to wait for her to email us the report.  Once we check it for accuracy, she will send it to our agency and we can proceed with the dossier and second background check.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealblairfamily.com/homestudy-check/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status Update</title>
		<link>http://www.therealblairfamily.com/status-update</link>
		<comments>http://www.therealblairfamily.com/status-update#comments</comments>
		<pubDate>Sun, 17 Jan 2010 00:10:04 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[adoption]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.therealblairfamily.com/?p=32</guid>
		<description><![CDATA[Everyone says that the beginning stages of the adoption process are frustrating.  We have tried to submit everything in a ]]></description>
			<content:encoded><![CDATA[<p>Everyone says that the beginning stages of the adoption process are frustrating.  We have tried to submit everything in a timely manner.  I knew that if we didn’t drag our feet, we would get through the process much quicker.  Now I see where the frustration comes for everyone.  At this point we have done everything we can.  We are just waiting on other people.  We are currently waiting on the results of our background check.  I just left a message with our social worker to see if it came to her yet.  I’m pretty sure she has everything else (physician’s clearance and three letters of reference).  I’m hoping the background check comes soon.  I want to get the homestudy done!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealblairfamily.com/status-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
